|
02081 Walpole ZIP Code Guide
|
02081 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02081
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Walpole, Massachusetts 02081
Population Age & Sex Range for Walpole, Massachusetts 02081
| Total Population: | 17927 |
| Male Population: | 9072 |
| Male < 1: | 101 |
| Male 1: | 79 |
| Male 2: | 159 |
| Male 3: | 154 |
| Male 4: | 127 |
| Male 5: | 117 |
| Male 6: | 163 |
| Male 7: | 140 |
| Male 8: | 125 |
| Male 9: | 152 |
| Male 10: | 117 |
| Male 11: | 134 |
| Male 12: | 146 |
| Male 13: | 164 |
| Male 14: | 124 |
| Male 15: | 108 |
| Male 16: | 173 |
| Male 17: | 102 |
| Male 18: | 49 |
| Male 19: | 83 |
| Male 20: | 108 |
| Male 21: | 11 |
| Male 22-24: | 205 |
| Male 25-29: | 585 |
| Male 30-34: | 606 |
| Male 35-39: | 812 |
| Male 40-44: | 855 |
| Male 45-49: | 882 |
| Male 50-54: | 637 |
| Male 55-59: | 394 |
| Male 60-61: | 175 |
| Male 62-64: | 192 |
| Male 65-66: | 119 |
| Male 67-69: | 161 |
| Male 70-74: | 338 |
| Male 75-79: | 228 |
| Male 80-84: | 145 |
| Male 85 & Over: | 102 |
|
| Female Population: | 8855 |
| Female < 1: | 133 |
| Female 1: | 57 |
| Female 2: | 99 |
| Female 3: | 177 |
| Female 4: | 110 |
| Female 5: | 210 |
| Female 6: | 140 |
| Female 7: | 172 |
| Female 8: | 144 |
| Female 9: | 66 |
| Female 10: | 174 |
| Female 11: | 59 |
| Female 12: | 84 |
| Female 13: | 104 |
| Female 14: | 118 |
| Female 15: | 79 |
| Female 16: | 87 |
| Female 17: | 131 |
| Female 18: | 98 |
| Female 19: | 18 |
| Female 20: | 38 |
| Female 21: | 55 |
| Female 22-24: | 152 |
| Female 25-29: | 423 |
| Female 30-34: | 505 |
| Female 35-39: | 898 |
| Female 40-44: | 747 |
| Female 45-49: | 729 |
| Female 50-54: | 646 |
| Female 55-59: | 478 |
| Female 60-61: | 125 |
| Female 62-64: | 223 |
| Female 65-66: | 108 |
| Female 67-69: | 313 |
| Female 70-74: | 268 |
| Female 75-79: | 377 |
| Female 80-84: | 231 |
| Female 85 & Over: | 279 |
|
|
|
|
Ethnic Makeup of Walpole, Massachusetts 02081
| Total Population: | 17927 |
| White: | 17046 |
| Black: | 358 |
| Asian: | 145 |
| Pacific Islander: | 15 |
| Native American: | 25 |
| Two or More: | 50 |
| Other: | 288 |
|
|
Housing Statistics for Walpole, Massachusetts 02081
| Total: | 16993 |
| Own: | 15552 |
| Rent: | 1441 |
|
|
Education Level for Residents of Walpole, Massachusetts 02081
| Total Population: | 12581 |
| Male: | 6231 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| 7th - 8th: | 94 |
| 9th: | 73 |
| 10th: | 90 |
| 11th: | 117 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1596 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 805 |
| Associates: | 392 |
| Bachelors: | 1497 |
| Doctorate: | 44 |
| Masters: | 766 |
|
| Female: | 6350 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 34 |
| 9th: | 37 |
| 10th: | 39 |
| 11th: | 100 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1632 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 432 |
| 1 or More Years College, No Degree: | 747 |
| Associates: | 699 |
| Bachelors: | 1752 |
| Doctorate: | 39 |
| Masters: | 535 |
|
|
|
Economic Statistics for Walpole, Massachusetts 02081
| Employed Civilian Males: | 4621 |
| Unemployed Civilian Males: | 186 |
| Male Over 16 In Labor Force: | 4807 |
| Male Over 16 Not In Labor Force: | 2155 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4368 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 4473 |
| Female Over 16 Not In Labor Force: | 2456 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8868 |
| Work At Home: | 331 |
| Over 16, Doesn't Work At Home: | 8537 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 194 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $84350 |
| Median Household Income: | $72861 |
| Per Capita Income: | $32755 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 185 |
| 5 to 9 Minutes: | 846 |
| 10 to 14 Minutes: | 1031 |
| 15 to 19 Minutes: | 754 |
| 20 to 24 Minutes: | 840 |
| 25 to 29 Minutes: | 476 |
| 30 to 35 Minutes: | 1066 |
| 36 to 39 Minutes: | 391 |
| 40 to 44 Minutes: | 573 |
| 45 to 59 Minutes: | 1361 |
| 60 to 89 Minutes: | 836 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Walpole, Massachusetts 02081
| Total Males: | 6687 |
| Male 18 to 64 | 5594 |
| Male Civilian 18 to 64 | 5594 |
| Male Civilian Non-Veteran 18 to 64 | 4561 |
| Male Civilian Veteran 18 to 64 | 1033 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1093 |
| Male Civilian 65 and Over | 1093 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 860 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6711 |
| Female 18 - 64 | 5135 |
| Female 65 and Over | 1576 |
| Female Civilians 18 - 64 | 5135 |
| Female Civilian Non-Veteran 18 - 64 | 5080 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1576 |
| Female Civilian Non-Veteran 65 and Over | 1534 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|