|
Somerset, Ma - 02726 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Somerset, Ma 02726
Population Age & Sex Range for Somerset, Ma 02726
| Total Population: | 15383 |
| Male Population: | 7279 |
| Male < 1: | 59 |
| Male 1: | 108 |
| Male 2: | 70 |
| Male 3: | 68 |
| Male 4: | 91 |
| Male 5: | 62 |
| Male 6: | 74 |
| Male 7: | 96 |
| Male 8: | 87 |
| Male 9: | 148 |
| Male 10: | 107 |
| Male 11: | 67 |
| Male 12: | 70 |
| Male 13: | 146 |
| Male 14: | 84 |
| Male 15: | 109 |
| Male 16: | 69 |
| Male 17: | 125 |
| Male 18: | 38 |
| Male 19: | 111 |
| Male 20: | 77 |
| Male 21: | 66 |
| Male 22-24: | 198 |
| Male 25-29: | 357 |
| Male 30-34: | 491 |
| Male 35-39: | 594 |
| Male 40-44: | 510 |
| Male 45-49: | 572 |
| Male 50-54: | 548 |
| Male 55-59: | 405 |
| Male 60-61: | 123 |
| Male 62-64: | 269 |
| Male 65-66: | 133 |
| Male 67-69: | 182 |
| Male 70-74: | 411 |
| Male 75-79: | 264 |
| Male 80-84: | 174 |
| Male 85 & Over: | 116 |
|
| Female Population: | 8104 |
| Female < 1: | 17 |
| Female 1: | 68 |
| Female 2: | 36 |
| Female 3: | 87 |
| Female 4: | 116 |
| Female 5: | 64 |
| Female 6: | 98 |
| Female 7: | 78 |
| Female 8: | 77 |
| Female 9: | 112 |
| Female 10: | 93 |
| Female 11: | 121 |
| Female 12: | 115 |
| Female 13: | 73 |
| Female 14: | 95 |
| Female 15: | 83 |
| Female 16: | 82 |
| Female 17: | 113 |
| Female 18: | 84 |
| Female 19: | 54 |
| Female 20: | 53 |
| Female 21: | 89 |
| Female 22-24: | 209 |
| Female 25-29: | 299 |
| Female 30-34: | 512 |
| Female 35-39: | 613 |
| Female 40-44: | 608 |
| Female 45-49: | 600 |
| Female 50-54: | 606 |
| Female 55-59: | 460 |
| Female 60-61: | 195 |
| Female 62-64: | 283 |
| Female 65-66: | 126 |
| Female 67-69: | 326 |
| Female 70-74: | 442 |
| Female 75-79: | 466 |
| Female 80-84: | 373 |
| Female 85 & Over: | 178 |
|
|
|
|
Ethnic Makeup of Somerset, Ma 02726
| Total Population: | 15383 |
| White: | 14989 |
| Black: | 52 |
| Asian: | 102 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 197 |
| Other: | 24 |
|
|
Housing Statistics for Somerset, Ma 02726
| Total: | 15235 |
| Own: | 13248 |
| Rent: | 1987 |
|
|
Education Level for Residents of Somerset, Ma 02726
| Total Population: | 11236 |
| Male: | 5149 |
| No School: | 91 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 94 |
| 7th - 8th: | 234 |
| 9th: | 211 |
| 10th: | 168 |
| 11th: | 93 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 1637 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 393 |
| Bachelors: | 716 |
| Doctorate: | 42 |
| Masters: | 226 |
|
| Female: | 6087 |
| No School: | 70 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 80 |
| 7th - 8th: | 345 |
| 9th: | 276 |
| 10th: | 229 |
| 11th: | 107 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1797 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 678 |
| Associates: | 673 |
| Bachelors: | 717 |
| Doctorate: | |
| Masters: | 405 |
|
|
|
Economic Statistics for Somerset, Ma 02726
| Employed Civilian Males: | 3860 |
| Unemployed Civilian Males: | 253 |
| Male Over 16 In Labor Force: | 4135 |
| Male Over 16 Not In Labor Force: | 1698 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 3797 |
| Unemployed Civilian Females: | 110 |
| Female Over 16 In Labor Force: | 3907 |
| Female Over 16 Not In Labor Force: | 2864 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7595 |
| Work At Home: | 169 |
| Over 16, Doesn't Work At Home: | 7426 |
| Family Income Below Poverty: | 130 |
| Household Income Below Poverty: | 307 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $60511 |
| Median Household Income: | $51843 |
| Per Capita Income: | $22793 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 184 |
| 5 to 9 Minutes: | 667 |
| 10 to 14 Minutes: | 1250 |
| 15 to 19 Minutes: | 1423 |
| 20 to 24 Minutes: | 1246 |
| 25 to 29 Minutes: | 349 |
| 30 to 35 Minutes: | 950 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 237 |
| 45 to 59 Minutes: | 438 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Somerset, Ma 02726
| Total Males: | 5639 |
| Male 18 to 64 | 4359 |
| Male Civilian 18 to 64 | 4337 |
| Male Civilian Non-Veteran 18 to 64 | 3340 |
| Male Civilian Veteran 18 to 64 | 997 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1280 |
| Male Civilian 65 and Over | 1280 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 903 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6576 |
| Female 18 - 64 | 4665 |
| Female 65 and Over | 1911 |
| Female Civilians 18 - 64 | 4665 |
| Female Civilian Non-Veteran 18 - 64 | 4615 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1911 |
| Female Civilian Non-Veteran 65 and Over | 1895 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|