|
02067 Sharon ZIP Code Guide
|
02067 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02067
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sharon, Massachusetts 02067
Population Age & Sex Range for Sharon, Massachusetts 02067
| Total Population: | 17396 |
| Male Population: | 8356 |
| Male < 1: | 119 |
| Male 1: | 58 |
| Male 2: | 89 |
| Male 3: | 158 |
| Male 4: | 177 |
| Male 5: | 165 |
| Male 6: | 144 |
| Male 7: | 161 |
| Male 8: | 161 |
| Male 9: | 226 |
| Male 10: | 138 |
| Male 11: | 159 |
| Male 12: | 171 |
| Male 13: | 141 |
| Male 14: | 134 |
| Male 15: | 223 |
| Male 16: | 94 |
| Male 17: | 81 |
| Male 18: | 134 |
| Male 19: | 38 |
| Male 20: | 32 |
| Male 21: | 45 |
| Male 22-24: | 100 |
| Male 25-29: | 194 |
| Male 30-34: | 303 |
| Male 35-39: | 761 |
| Male 40-44: | 923 |
| Male 45-49: | 845 |
| Male 50-54: | 726 |
| Male 55-59: | 512 |
| Male 60-61: | 122 |
| Male 62-64: | 207 |
| Male 65-66: | 83 |
| Male 67-69: | 174 |
| Male 70-74: | 212 |
| Male 75-79: | 187 |
| Male 80-84: | 96 |
| Male 85 & Over: | 63 |
|
| Female Population: | 9040 |
| Female < 1: | 104 |
| Female 1: | 138 |
| Female 2: | 108 |
| Female 3: | 121 |
| Female 4: | 122 |
| Female 5: | 134 |
| Female 6: | 123 |
| Female 7: | 147 |
| Female 8: | 162 |
| Female 9: | 214 |
| Female 10: | 196 |
| Female 11: | 171 |
| Female 12: | 204 |
| Female 13: | 124 |
| Female 14: | 126 |
| Female 15: | 108 |
| Female 16: | 143 |
| Female 17: | 203 |
| Female 18: | 50 |
| Female 19: | 53 |
| Female 20: | 44 |
| Female 21: | 28 |
| Female 22-24: | 161 |
| Female 25-29: | 222 |
| Female 30-34: | 449 |
| Female 35-39: | 780 |
| Female 40-44: | 1015 |
| Female 45-49: | 935 |
| Female 50-54: | 740 |
| Female 55-59: | 465 |
| Female 60-61: | 142 |
| Female 62-64: | 213 |
| Female 65-66: | 89 |
| Female 67-69: | 133 |
| Female 70-74: | 323 |
| Female 75-79: | 201 |
| Female 80-84: | 193 |
| Female 85 & Over: | 156 |
|
|
|
|
Ethnic Makeup of Sharon, Massachusetts 02067
| Total Population: | 17396 |
| White: | 15702 |
| Black: | 614 |
| Asian: | 694 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 270 |
| Other: | 116 |
|
|
Housing Statistics for Sharon, Massachusetts 02067
| Total: | 17322 |
| Own: | 16065 |
| Rent: | 1257 |
|
|
Education Level for Residents of Sharon, Massachusetts 02067
| Total Population: | 11464 |
| Male: | 5408 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| 7th - 8th: | 32 |
| 9th: | 7 |
| 10th: | 44 |
| 11th: | 12 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 538 |
| Professional School Degree: | 582 |
| Less Than 1 Year College: | 184 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 288 |
| Bachelors: | 1667 |
| Doctorate: | 295 |
| Masters: | 1119 |
|
| Female: | 6056 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 59 |
| 9th: | 12 |
| 10th: | 19 |
| 11th: | 25 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 947 |
| Professional School Degree: | 359 |
| Less Than 1 Year College: | 301 |
| 1 or More Years College, No Degree: | 592 |
| Associates: | 447 |
| Bachelors: | 1913 |
| Doctorate: | 93 |
| Masters: | 1203 |
|
|
|
Economic Statistics for Sharon, Massachusetts 02067
| Employed Civilian Males: | 4699 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 4818 |
| Male Over 16 Not In Labor Force: | 1114 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4204 |
| Unemployed Civilian Females: | 96 |
| Female Over 16 In Labor Force: | 4300 |
| Female Over 16 Not In Labor Force: | 2438 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8802 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 8346 |
| Family Income Below Poverty: | 105 |
| Household Income Below Poverty: | 218 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $99122 |
| Median Household Income: | $89178 |
| Per Capita Income: | $41316 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 466 |
| 10 to 14 Minutes: | 812 |
| 15 to 19 Minutes: | 836 |
| 20 to 24 Minutes: | 900 |
| 25 to 29 Minutes: | 400 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 328 |
| 40 to 44 Minutes: | 598 |
| 45 to 59 Minutes: | 1265 |
| 60 to 89 Minutes: | 1287 |
| 90 Minutes or More: | 193 |
|
|
Veterans Status for Residents of Sharon, Massachusetts 02067
| Total Males: | 5757 |
| Male 18 to 64 | 4942 |
| Male Civilian 18 to 64 | 4942 |
| Male Civilian Non-Veteran 18 to 64 | 4387 |
| Male Civilian Veteran 18 to 64 | 555 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 815 |
| Male Civilian 65 and Over | 815 |
| Male Civilian Non-Veteran 65 and Over | 196 |
| Male Civilian Veteran 65 and Over | 619 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6392 |
| Female 18 - 64 | 5297 |
| Female 65 and Over | 1095 |
| Female Civilians 18 - 64 | 5297 |
| Female Civilian Non-Veteran 18 - 64 | 5283 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1095 |
| Female Civilian Non-Veteran 65 and Over | 1077 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|