|
02767 Raynham ZIP Code Guide
|
02767 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02767
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Raynham, Massachusetts 02767
Population Age & Sex Range for Raynham, Massachusetts 02767
| Total Population: | 11488 |
| Male Population: | 5552 |
| Male < 1: | 54 |
| Male 1: | 71 |
| Male 2: | 64 |
| Male 3: | 101 |
| Male 4: | 87 |
| Male 5: | 79 |
| Male 6: | 63 |
| Male 7: | 70 |
| Male 8: | 97 |
| Male 9: | 100 |
| Male 10: | 96 |
| Male 11: | 77 |
| Male 12: | 92 |
| Male 13: | 94 |
| Male 14: | 79 |
| Male 15: | 61 |
| Male 16: | 76 |
| Male 17: | 84 |
| Male 18: | 108 |
| Male 19: | 40 |
| Male 20: | 56 |
| Male 21: | 54 |
| Male 22-24: | 141 |
| Male 25-29: | 354 |
| Male 30-34: | 385 |
| Male 35-39: | 419 |
| Male 40-44: | 490 |
| Male 45-49: | 414 |
| Male 50-54: | 462 |
| Male 55-59: | 367 |
| Male 60-61: | 84 |
| Male 62-64: | 101 |
| Male 65-66: | 55 |
| Male 67-69: | 134 |
| Male 70-74: | 183 |
| Male 75-79: | 141 |
| Male 80-84: | 61 |
| Male 85 & Over: | 58 |
|
| Female Population: | 5936 |
| Female < 1: | 39 |
| Female 1: | 79 |
| Female 2: | 93 |
| Female 3: | 98 |
| Female 4: | 46 |
| Female 5: | 32 |
| Female 6: | 137 |
| Female 7: | 45 |
| Female 8: | 79 |
| Female 9: | 68 |
| Female 10: | 60 |
| Female 11: | 143 |
| Female 12: | 54 |
| Female 13: | 92 |
| Female 14: | 48 |
| Female 15: | 126 |
| Female 16: | 50 |
| Female 17: | 78 |
| Female 18: | 90 |
| Female 19: | 29 |
| Female 20: | 19 |
| Female 21: | 63 |
| Female 22-24: | 177 |
| Female 25-29: | 370 |
| Female 30-34: | 420 |
| Female 35-39: | 433 |
| Female 40-44: | 542 |
| Female 45-49: | 455 |
| Female 50-54: | 463 |
| Female 55-59: | 369 |
| Female 60-61: | 80 |
| Female 62-64: | 123 |
| Female 65-66: | 95 |
| Female 67-69: | 158 |
| Female 70-74: | 214 |
| Female 75-79: | 201 |
| Female 80-84: | 138 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Raynham, Massachusetts 02767
| Total Population: | 11488 |
| White: | 11022 |
| Black: | 138 |
| Asian: | 200 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 106 |
| Other: | |
|
|
Housing Statistics for Raynham, Massachusetts 02767
| Total: | 11330 |
| Own: | 9659 |
| Rent: | 1671 |
|
|
Education Level for Residents of Raynham, Massachusetts 02767
| Total Population: | 7899 |
| Male: | 3708 |
| No School: | 37 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 113 |
| 9th: | 65 |
| 10th: | 132 |
| 11th: | 57 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 1248 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 243 |
| 1 or More Years College, No Degree: | 427 |
| Associates: | 288 |
| Bachelors: | 596 |
| Doctorate: | 55 |
| Masters: | 240 |
|
| Female: | 4191 |
| No School: | 47 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 113 |
| 9th: | 91 |
| 10th: | 100 |
| 11th: | 122 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1332 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 333 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 433 |
| Bachelors: | 549 |
| Doctorate: | 18 |
| Masters: | 196 |
|
|
|
Economic Statistics for Raynham, Massachusetts 02767
| Employed Civilian Males: | 3250 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 3362 |
| Male Over 16 Not In Labor Force: | 905 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3003 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 3104 |
| Female Over 16 Not In Labor Force: | 1593 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6119 |
| Work At Home: | 252 |
| Over 16, Doesn't Work At Home: | 5867 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 190 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $69368 |
| Median Household Income: | $61503 |
| Per Capita Income: | $24612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 508 |
| 10 to 14 Minutes: | 945 |
| 15 to 19 Minutes: | 858 |
| 20 to 24 Minutes: | 698 |
| 25 to 29 Minutes: | 327 |
| 30 to 35 Minutes: | 743 |
| 36 to 39 Minutes: | 209 |
| 40 to 44 Minutes: | 265 |
| 45 to 59 Minutes: | 436 |
| 60 to 89 Minutes: | 444 |
| 90 Minutes or More: | 259 |
|
|
Veterans Status for Residents of Raynham, Massachusetts 02767
| Total Males: | 4107 |
| Male 18 to 64 | 3475 |
| Male Civilian 18 to 64 | 3475 |
| Male Civilian Non-Veteran 18 to 64 | 2765 |
| Male Civilian Veteran 18 to 64 | 710 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 632 |
| Male Civilian 65 and Over | 632 |
| Male Civilian Non-Veteran 65 and Over | 168 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4569 |
| Female 18 - 64 | 3633 |
| Female 65 and Over | 936 |
| Female Civilians 18 - 64 | 3633 |
| Female Civilian Non-Veteran 18 - 64 | 3556 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 936 |
| Female Civilian Non-Veteran 65 and Over | 915 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|