|
02048 Mansfield ZIP Code Guide
|
02048 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02048
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mansfield, Massachusetts 02048
Population Age & Sex Range for Mansfield, Massachusetts 02048
| Total Population: | 22414 |
| Male Population: | 11229 |
| Male < 1: | 217 |
| Male 1: | 254 |
| Male 2: | 255 |
| Male 3: | 217 |
| Male 4: | 167 |
| Male 5: | 277 |
| Male 6: | 285 |
| Male 7: | 199 |
| Male 8: | 160 |
| Male 9: | 242 |
| Male 10: | 191 |
| Male 11: | 278 |
| Male 12: | 216 |
| Male 13: | 194 |
| Male 14: | 111 |
| Male 15: | 141 |
| Male 16: | 168 |
| Male 17: | 74 |
| Male 18: | 134 |
| Male 19: | 78 |
| Male 20: | 34 |
| Male 21: | 76 |
| Male 22-24: | 259 |
| Male 25-29: | 719 |
| Male 30-34: | 1031 |
| Male 35-39: | 1353 |
| Male 40-44: | 1118 |
| Male 45-49: | 853 |
| Male 50-54: | 670 |
| Male 55-59: | 498 |
| Male 60-61: | 64 |
| Male 62-64: | 101 |
| Male 65-66: | 52 |
| Male 67-69: | 113 |
| Male 70-74: | 158 |
| Male 75-79: | 180 |
| Male 80-84: | 61 |
| Male 85 & Over: | 31 |
|
| Female Population: | 11185 |
| Female < 1: | 195 |
| Female 1: | 175 |
| Female 2: | 210 |
| Female 3: | 236 |
| Female 4: | 223 |
| Female 5: | 202 |
| Female 6: | 209 |
| Female 7: | 156 |
| Female 8: | 187 |
| Female 9: | 226 |
| Female 10: | 192 |
| Female 11: | 185 |
| Female 12: | 200 |
| Female 13: | 147 |
| Female 14: | 147 |
| Female 15: | 116 |
| Female 16: | 183 |
| Female 17: | 132 |
| Female 18: | 61 |
| Female 19: | 79 |
| Female 20: | 41 |
| Female 21: | 50 |
| Female 22-24: | 329 |
| Female 25-29: | 680 |
| Female 30-34: | 1121 |
| Female 35-39: | 1392 |
| Female 40-44: | 1140 |
| Female 45-49: | 803 |
| Female 50-54: | 611 |
| Female 55-59: | 425 |
| Female 60-61: | 95 |
| Female 62-64: | 139 |
| Female 65-66: | 90 |
| Female 67-69: | 169 |
| Female 70-74: | 217 |
| Female 75-79: | 149 |
| Female 80-84: | 89 |
| Female 85 & Over: | 184 |
|
|
|
|
Ethnic Makeup of Mansfield, Massachusetts 02048
| Total Population: | 22414 |
| White: | 20971 |
| Black: | 563 |
| Asian: | 440 |
| Pacific Islander: | 12 |
| Native American: | 46 |
| Two or More: | 329 |
| Other: | 53 |
|
|
Housing Statistics for Mansfield, Massachusetts 02048
| Total: | 22362 |
| Own: | 17628 |
| Rent: | 4734 |
|
|
Education Level for Residents of Mansfield, Massachusetts 02048
| Total Population: | 14306 |
| Male: | 7002 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 100 |
| 9th: | 36 |
| 10th: | 192 |
| 11th: | 92 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1680 |
| Professional School Degree: | 223 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 795 |
| Associates: | 496 |
| Bachelors: | 2077 |
| Doctorate: | 65 |
| Masters: | 739 |
|
| Female: | 7304 |
| No School: | 40 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 32 |
| 9th: | 79 |
| 10th: | 115 |
| 11th: | 44 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 1843 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 387 |
| 1 or More Years College, No Degree: | 1007 |
| Associates: | 747 |
| Bachelors: | 2026 |
| Doctorate: | 91 |
| Masters: | 704 |
|
|
|
Economic Statistics for Mansfield, Massachusetts 02048
| Employed Civilian Males: | 6249 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 6510 |
| Male Over 16 Not In Labor Force: | 1315 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 5317 |
| Unemployed Civilian Females: | 168 |
| Female Over 16 In Labor Force: | 5485 |
| Female Over 16 Not In Labor Force: | 2694 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11319 |
| Work At Home: | 416 |
| Over 16, Doesn't Work At Home: | 10903 |
| Family Income Below Poverty: | 180 |
| Household Income Below Poverty: | 393 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $78058 |
| Median Household Income: | $66925 |
| Per Capita Income: | $27441 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 792 |
| 10 to 14 Minutes: | 1114 |
| 15 to 19 Minutes: | 989 |
| 20 to 24 Minutes: | 1137 |
| 25 to 29 Minutes: | 868 |
| 30 to 35 Minutes: | 1338 |
| 36 to 39 Minutes: | 432 |
| 40 to 44 Minutes: | 679 |
| 45 to 59 Minutes: | 1543 |
| 60 to 89 Minutes: | 1594 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Mansfield, Massachusetts 02048
| Total Males: | 7583 |
| Male 18 to 64 | 6988 |
| Male Civilian 18 to 64 | 6976 |
| Male Civilian Non-Veteran 18 to 64 | 5818 |
| Male Civilian Veteran 18 to 64 | 1158 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 595 |
| Male Civilian 65 and Over | 595 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 465 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7864 |
| Female 18 - 64 | 6966 |
| Female 65 and Over | 898 |
| Female Civilians 18 - 64 | 6966 |
| Female Civilian Non-Veteran 18 - 64 | 6918 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 898 |
| Female Civilian Non-Veteran 65 and Over | 891 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|