|
02038 Franklin ZIP Code Guide
|
02038 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02038
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Franklin, Massachusetts 02038
Population Age & Sex Range for Franklin, Massachusetts 02038
| Total Population: | 29560 |
| Male Population: | 14542 |
| Male < 1: | 262 |
| Male 1: | 295 |
| Male 2: | 305 |
| Male 3: | 251 |
| Male 4: | 295 |
| Male 5: | 367 |
| Male 6: | 302 |
| Male 7: | 272 |
| Male 8: | 279 |
| Male 9: | 255 |
| Male 10: | 282 |
| Male 11: | 215 |
| Male 12: | 242 |
| Male 13: | 206 |
| Male 14: | 181 |
| Male 15: | 227 |
| Male 16: | 126 |
| Male 17: | 219 |
| Male 18: | 266 |
| Male 19: | 193 |
| Male 20: | 267 |
| Male 21: | 76 |
| Male 22-24: | 214 |
| Male 25-29: | 679 |
| Male 30-34: | 1252 |
| Male 35-39: | 1567 |
| Male 40-44: | 1547 |
| Male 45-49: | 1221 |
| Male 50-54: | 739 |
| Male 55-59: | 571 |
| Male 60-61: | 107 |
| Male 62-64: | 262 |
| Male 65-66: | 159 |
| Male 67-69: | 202 |
| Male 70-74: | 243 |
| Male 75-79: | 172 |
| Male 80-84: | 164 |
| Male 85 & Over: | 60 |
|
| Female Population: | 15018 |
| Female < 1: | 189 |
| Female 1: | 237 |
| Female 2: | 365 |
| Female 3: | 297 |
| Female 4: | 356 |
| Female 5: | 314 |
| Female 6: | 272 |
| Female 7: | 269 |
| Female 8: | 247 |
| Female 9: | 240 |
| Female 10: | 237 |
| Female 11: | 243 |
| Female 12: | 214 |
| Female 13: | 199 |
| Female 14: | 198 |
| Female 15: | 190 |
| Female 16: | 184 |
| Female 17: | 163 |
| Female 18: | 158 |
| Female 19: | 221 |
| Female 20: | 116 |
| Female 21: | 30 |
| Female 22-24: | 288 |
| Female 25-29: | 764 |
| Female 30-34: | 1366 |
| Female 35-39: | 1673 |
| Female 40-44: | 1551 |
| Female 45-49: | 1141 |
| Female 50-54: | 859 |
| Female 55-59: | 580 |
| Female 60-61: | 134 |
| Female 62-64: | 239 |
| Female 65-66: | 165 |
| Female 67-69: | 244 |
| Female 70-74: | 376 |
| Female 75-79: | 311 |
| Female 80-84: | 180 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Franklin, Massachusetts 02038
| Total Population: | 29560 |
| White: | 28174 |
| Black: | 357 |
| Asian: | 594 |
| Pacific Islander: | 6 |
| Native American: | 28 |
| Two or More: | 293 |
| Other: | 108 |
|
|
Housing Statistics for Franklin, Massachusetts 02038
| Total: | 28928 |
| Own: | 25248 |
| Rent: | 3680 |
|
|
Education Level for Residents of Franklin, Massachusetts 02038
| Total Population: | 18736 |
| Male: | 8945 |
| No School: | 13 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| 7th - 8th: | 114 |
| 9th: | 76 |
| 10th: | 146 |
| 11th: | 83 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1969 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 614 |
| 1 or More Years College, No Degree: | 983 |
| Associates: | 605 |
| Bachelors: | 2686 |
| Doctorate: | 172 |
| Masters: | 1130 |
|
| Female: | 9791 |
| No School: | 43 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 60 |
| 7th - 8th: | 85 |
| 9th: | 80 |
| 10th: | 120 |
| 11th: | 109 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 2433 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 765 |
| 1 or More Years College, No Degree: | 1002 |
| Associates: | 1041 |
| Bachelors: | 2755 |
| Doctorate: | 44 |
| Masters: | 952 |
|
|
|
Economic Statistics for Franklin, Massachusetts 02038
| Employed Civilian Males: | 8080 |
| Unemployed Civilian Males: | 396 |
| Male Over 16 In Labor Force: | 8504 |
| Male Over 16 Not In Labor Force: | 1802 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 6928 |
| Unemployed Civilian Females: | 260 |
| Female Over 16 In Labor Force: | 7188 |
| Female Over 16 Not In Labor Force: | 3763 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14807 |
| Work At Home: | 647 |
| Over 16, Doesn't Work At Home: | 14160 |
| Family Income Below Poverty: | 176 |
| Household Income Below Poverty: | 386 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $81826 |
| Median Household Income: | $71174 |
| Per Capita Income: | $27849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1420 |
| 10 to 14 Minutes: | 1845 |
| 15 to 19 Minutes: | 1462 |
| 20 to 24 Minutes: | 1311 |
| 25 to 29 Minutes: | 583 |
| 30 to 35 Minutes: | 1602 |
| 36 to 39 Minutes: | 682 |
| 40 to 44 Minutes: | 868 |
| 45 to 59 Minutes: | 1711 |
| 60 to 89 Minutes: | 1882 |
| 90 Minutes or More: | 457 |
|
|
Veterans Status for Residents of Franklin, Massachusetts 02038
| Total Males: | 9961 |
| Male 18 to 64 | 8961 |
| Male Civilian 18 to 64 | 8933 |
| Male Civilian Non-Veteran 18 to 64 | 7643 |
| Male Civilian Veteran 18 to 64 | 1290 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 1000 |
| Male Civilian 65 and Over | 1000 |
| Male Civilian Non-Veteran 65 and Over | 271 |
| Male Civilian Veteran 65 and Over | 729 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10604 |
| Female 18 - 64 | 9120 |
| Female 65 and Over | 1484 |
| Female Civilians 18 - 64 | 9120 |
| Female Civilian Non-Veteran 18 - 64 | 9025 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1484 |
| Female Civilian Non-Veteran 65 and Over | 1461 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|