|
02019 Bellingham ZIP Code Guide
|
02019 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02019
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bellingham, Massachusetts 02019
Population Age & Sex Range for Bellingham, Massachusetts 02019
| Total Population: | 15314 |
| Male Population: | 7538 |
| Male < 1: | 60 |
| Male 1: | 168 |
| Male 2: | 124 |
| Male 3: | 103 |
| Male 4: | 104 |
| Male 5: | 180 |
| Male 6: | 147 |
| Male 7: | 82 |
| Male 8: | 121 |
| Male 9: | 167 |
| Male 10: | 92 |
| Male 11: | 120 |
| Male 12: | 93 |
| Male 13: | 83 |
| Male 14: | 131 |
| Male 15: | 114 |
| Male 16: | 79 |
| Male 17: | 108 |
| Male 18: | 65 |
| Male 19: | 76 |
| Male 20: | 39 |
| Male 21: | 66 |
| Male 22-24: | 180 |
| Male 25-29: | 458 |
| Male 30-34: | 682 |
| Male 35-39: | 841 |
| Male 40-44: | 707 |
| Male 45-49: | 603 |
| Male 50-54: | 477 |
| Male 55-59: | 437 |
| Male 60-61: | 98 |
| Male 62-64: | 106 |
| Male 65-66: | 112 |
| Male 67-69: | 159 |
| Male 70-74: | 192 |
| Male 75-79: | 112 |
| Male 80-84: | 30 |
| Male 85 & Over: | 22 |
|
| Female Population: | 7776 |
| Female < 1: | 74 |
| Female 1: | 99 |
| Female 2: | 61 |
| Female 3: | 152 |
| Female 4: | 116 |
| Female 5: | 124 |
| Female 6: | 116 |
| Female 7: | 91 |
| Female 8: | 84 |
| Female 9: | 158 |
| Female 10: | 144 |
| Female 11: | 134 |
| Female 12: | 114 |
| Female 13: | 142 |
| Female 14: | 134 |
| Female 15: | 104 |
| Female 16: | 93 |
| Female 17: | 103 |
| Female 18: | 30 |
| Female 19: | 65 |
| Female 20: | 24 |
| Female 21: | 78 |
| Female 22-24: | 210 |
| Female 25-29: | 468 |
| Female 30-34: | 726 |
| Female 35-39: | 696 |
| Female 40-44: | 798 |
| Female 45-49: | 573 |
| Female 50-54: | 514 |
| Female 55-59: | 424 |
| Female 60-61: | 98 |
| Female 62-64: | 198 |
| Female 65-66: | 102 |
| Female 67-69: | 132 |
| Female 70-74: | 239 |
| Female 75-79: | 185 |
| Female 80-84: | 114 |
| Female 85 & Over: | 59 |
|
|
|
|
Ethnic Makeup of Bellingham, Massachusetts 02019
| Total Population: | 15314 |
| White: | 14914 |
| Black: | 113 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 111 |
| Other: | 76 |
|
|
Housing Statistics for Bellingham, Massachusetts 02019
| Total: | 15297 |
| Own: | 13750 |
| Rent: | 1547 |
|
|
Education Level for Residents of Bellingham, Massachusetts 02019
| Total Population: | 10362 |
| Male: | 5036 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| 7th - 8th: | 103 |
| 9th: | 91 |
| 10th: | 114 |
| 11th: | 62 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 1689 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 603 |
| Associates: | 552 |
| Bachelors: | 824 |
| Doctorate: | 30 |
| Masters: | 215 |
|
| Female: | 5326 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 102 |
| 9th: | 51 |
| 10th: | 142 |
| 11th: | 132 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 1808 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 511 |
| 1 or More Years College, No Degree: | 651 |
| Associates: | 567 |
| Bachelors: | 797 |
| Doctorate: | 22 |
| Masters: | 247 |
|
|
|
Economic Statistics for Bellingham, Massachusetts 02019
| Employed Civilian Males: | 4457 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 4686 |
| Male Over 16 Not In Labor Force: | 963 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4163 |
| Unemployed Civilian Females: | 102 |
| Female Over 16 In Labor Force: | 4265 |
| Female Over 16 Not In Labor Force: | 1664 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8462 |
| Work At Home: | 174 |
| Over 16, Doesn't Work At Home: | 8288 |
| Family Income Below Poverty: | 70 |
| Household Income Below Poverty: | 187 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $72074 |
| Median Household Income: | $64496 |
| Per Capita Income: | $25047 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 194 |
| 5 to 9 Minutes: | 638 |
| 10 to 14 Minutes: | 1154 |
| 15 to 19 Minutes: | 972 |
| 20 to 24 Minutes: | 913 |
| 25 to 29 Minutes: | 312 |
| 30 to 35 Minutes: | 1037 |
| 36 to 39 Minutes: | 353 |
| 40 to 44 Minutes: | 521 |
| 45 to 59 Minutes: | 1108 |
| 60 to 89 Minutes: | 794 |
| 90 Minutes or More: | 292 |
|
|
Veterans Status for Residents of Bellingham, Massachusetts 02019
| Total Males: | 5462 |
| Male 18 to 64 | 4835 |
| Male Civilian 18 to 64 | 4823 |
| Male Civilian Non-Veteran 18 to 64 | 3708 |
| Male Civilian Veteran 18 to 64 | 1115 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 627 |
| Male Civilian 65 and Over | 627 |
| Male Civilian Non-Veteran 65 and Over | 180 |
| Male Civilian Veteran 65 and Over | 447 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5733 |
| Female 18 - 64 | 4902 |
| Female 65 and Over | 831 |
| Female Civilians 18 - 64 | 4902 |
| Female Civilian Non-Veteran 18 - 64 | 4836 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 831 |
| Female Civilian Non-Veteran 65 and Over | 825 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|